1
         / 
        of
        1
      
      
    Simrad
Simrad Hs60 Gps Compass
Simrad Hs60 Gps Compass
Regular price
          
            $1,100.00 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $1,100.00 USD
        
      
                  
                  
                  Quantity
                  
                  
                    
                      
                      
                      
                     
                  
Couldn't load pickup availability
Simrad HS60 GPS Compass
Model: 000-12308-001UPC: 9420024139516
- Provides heading, pitch, roll, heave and position
 - Provides heading, pitch, roll, heave and position
 - 2° (RMS) heading accuracy in an amazingly small form factor
 - Integrated gyro and tilt sensors deliver fast start- up times and provide heading updates during temporary loss of GPS and satellites
 - Differential (SBAS) position accuracy of 1 m RMS
 - Accurate heading for up to 3 minutes during GPS outages
 
| Receiver type | GPS L1 Compass | 
| Signals received | GPS | 
| Channels | GPS L1 Compass | 
| GPS sensitivity | -142 dBm | 
| SBAS tracking | 2-channel, parallel tracking | 
| Update rate | 10 Hz standard (position and heading) | 
| rate of turn | 90?/s maximum | 
| Compass safe distance | 30 cm (11.8 in) | 
| Cold start | < 60 s (no almanac or RTC) | 
| Warm start | < 20 s typical (almanac and RTC) | 
| Hot start | < 1 s typical (almanac, RTC and position) | 
| headign fix | < 10 s typical (valid position) | 
| Maximum speed | 1,850 kph (999 kts) | 
| maximum altitude | 18,288 m (60,000 ft | 
| Accuracy | |
| Position | Single Point 3 m (95%), SBAS : 1 m (95%) | 
| Heading | 2? (RMS) | 
| Pitch/roll | 2?(RMS) | 
| Veave | 30 cm | 
| Communication | |
| Ports | 2 Full-duplex RS232 or 1 NMEA 2000 | 
| Baud rates | 4800, 9600, 19200, 38400, 57600, 115200 | 
| Correction I/O protocol | RTCM SC-104 | 
| Data I/I protocol | NMEA 2000 | 
| Power | |
| Input voltage | 8 to 36VDC | 
| Power consumption | 2.0 W nominal | 
| Current consumption | 165 mA @ 12 VDC | 
| power isolation | Isolated to enclosure | 
| Reverse polarity protection | Yes | 
| Enviromental | |
| Operating temperature | -30°C to + 70°C (-22°F to + 158°F) | 
| Storage temperature | -40°C to + 85°C (-40°F to + 185°F) | 
| Humidity | 100% non-condensing | 
| Shock and vibration | IEC 60945 — EMC: CE (IEC 60945 Emissions and Immunity) FCC Part 15, subpart B CISPR22 — IP Rating: IP69 — Enclosure: UV resistant, white plastic, Geloy CR7520 (ASA) | 
Share
